This comparison uses only version-specific information documented on the five VOS3000 pricing pages. “Not specifically documented” means the available page does not specifically document that feature for that version.
| Documented feature | 2.1.4.0 | 2.1.6.0 | 2.1.8.0 | 2.1.8.05 | 2.1.9.07 |
|---|---|---|---|---|---|
| SIP and caller ID functions | SIP message transmission; bind-number and caller ID controls; Remote-Party-ID configuration | Incoming caller-number rewrite rules | Not specifically documented | Not specifically documented | Enhanced SIP timers, SIP 100rel, Retry-After and Reason header handling |
| DID/DDI support | Not specifically documented | DID/DDI and call-pickup support | Not specifically documented | Not specifically documented | Not specifically documented |
| CPS controls | Not specifically documented | Routing and mapping gateway CPS controls; CPS, concurrency and timeout alarms | Routing and mapping gateway CPS controls | Gateway and CPS management | Not specifically documented |
| Gateway monitoring | Not specifically documented | Gateway CPS, concurrency and timeout alarms | Gateway monitoring and alarm functions | Not specifically documented | Not specifically documented |
| Call tracing | Not specifically documented | Call and registration tracing | Call and registration tracing | Not specifically documented | Not specifically documented |
| Call recording | Not specifically documented | Not specifically documented | Call recording | Call recording | Not specifically documented |
| Blacklist and security controls | Not specifically documented | Login MAC address restrictions; illegal-call alarms; password encryption improvements | Dynamic blacklist and system whitelist controls | Security and monitoring enhancements | Geofencing, malicious-call and concurrent caller detection, no-answer attack detection, and authentication retry protection |
| 64-bit backend | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | 64-bit Linux backend architecture |
| Geofencing | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | Advanced signaling and media geofencing |
| Malicious-call detection | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | Dynamic malicious-call detection |
| ASR/ACD routing-quality calculation | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | Real-time ASR/ACD routing-quality calculation |
| SIP 3xx support | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | External SIP 3xx redirect server support |
| Signaling rate limiting | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | Signaling rate limiting |
| CDR and reporting enhancements | CDR end reason filtering | CDR and revenue-report downloads | CDR and reporting tools | Reporting and CDR management | Expanded CDR fields and analytics; Real-time HTTP call-state reporting; pass-through RTP loss statistics |
| Billing enhancements | Not specifically documented | Not specifically documented | Not specifically documented | Not specifically documented | Bilateral reconciliation and advanced billing precision controls |
Core carrier-class routing, billing and management capabilities with documented SIP, callback, caller ID and web interface management functions.
Expanded gateway, routing, monitoring and account management capabilities with documented CPS controls, alarms and tracing.
Documented routing, gateway, monitoring and reporting capabilities that include call recording.
Documented 2.1.8-series routing, security, monitoring and reporting capabilities for hosted VoIP operations.
A documented major platform update with a 64-bit backend architecture and expanded routing, SIP, security, monitoring, CDR and billing capabilities.
Review the VOS3000 feature overview, find available downloads and resources, read the frequently asked questions, or explore the VOS3000 Knowledge Base.